ASTM 213 T2 Alloy Steel Seamless Tubes, ASME SA213 T2 Alloy Steel Tubes, ASTM A213 T2 Boiler Tube & SA 213 Alloy Steel T2 Tube supplier in India

SA 213 T2 tubes are manufactured in compliance with the ASTM or ASME, which guarantees good working conditions under high-temperature and high pressure. This product is a ferritic low alloy steel consisting of chromium, molybdenum, carbon, manganese, silicon, phosphorus and sulfur that is highly resistant to oxidation and corrosion as well as having good formability properties in terms of bending and flanging. The SA213 T2 material is very strong and durable and can be applied in boilers, power generation units, condensers, nuclear reactors, and other systems of high pressure. The ASTM A213 T2 Seamless Tube is made by a solid billet with no welding to enhance the structural integrity, having 60 ksi minimum tensile strength with 30 ksi minimum yield strength.
These tubes are offered with outer diameters of 6.35 mm to 101.60 mm and with a thickness of 3 mm to 12 mm and made to be customized as per the requirements. IBR Certified ASME SA213 T2 Seamless Tubing is produced under Indian Boiler Regulation standards where critical applications are required whereas the A213 T2 Hot Finished Tube is fabricated under high temperatures to maximize the strength of the tube and is offered in greater diameters up to 228.6 mm. The UNS K11547 T2 Boiler Tube can be supplied in extended lengths in hot-rolled condition with protective coatings to prevent corrosion. SA 213 T2 Heat Exchanger Tube is capable of withstanding temperatures up to 260°C and pressures around 30 bar, and SA213 T2 Superheater Tubes are designed to maintain dimensional stability under elevated temperature and pressure conditions. The T2 Steel Cold Drawn Tube provides tighter tolerances and improved surface finish compared to hot-rolled variants. Additionally, the Low Alloy A213 T2 Large Diameter Tube is engineered for enhanced tensile properties, while the Alloy Steel SA 213 T2 Small Bore Tube is suitable for compact and demanding environments. The IBR Approved SA213T2 High Pressure Tube offers elongation up to 30% with a maximum hardness of 85 Rockwell, and the ASTM A213 Gr T2 IBR Tube is available in various schedules and standard wire gauges. SA 213 Gr T2 Tubing can be customized in different sizes, shapes, and thicknesses to meet diverse project requirements.
Amardeep Steel Centre is a recognized ASTM A213 Gr T2 Tubing manufacturer and exporter in India, serving major industrial hubs including Mumbai. The company supplies SA213 T2 Seamless Alloy Tube, A213 T2 Material, cold drawn ASTM A213 T2 Tubing, and SA 213 T2 High Pressure Tube for heat exchangers, power plants, and industrial projects. We maintain a comprehensive stock of SA213 T2 Material and mechanical SA213 T2 Tubes with cold drawn options designed for tight tolerances and enhanced mechanical properties. ASTM A213 T2 Tubes are also supplied for geothermal and steam generation applications where consistent high-temperature performance is essential.
What is ASTM A213 T2 Alloy Steel Seamless Tubes?
ASTM A213 T2 Alloy Steel Seamless Tubes, also known under the ASME SA213 T2 specification and typically referred to as Alloy Steel Gr T2, are ferritic seamless tubes for medium high temperature service. The "T2" denotes a nominally low chrome-molybdenum alloy content, usually at approximately 0.5% Chromium (Cr) and 0.5% Molybdenum (Mo). The chemical composition of this Alloy Steel makes these tubes medium to medium high temperature resistant; suitable for moderate high temperature service where oxidation and scaling resistance and temperature and stress creep resistance are important.
The corresponding UNS designation is K11562. These T2 seamless tubing solutions are primarily used as structural components in the power generation, petrochemical, and refining industries, for extreme conditions by means of heat and pressure; primarily with boilers, superheaters, and heat exchangers as an example, where there is enough temperature and pressure that the use of other Alloy materials may not be justified.
Table of Contents
ASTM A213 T2 Boiler Tube Specifications
| Parameter | Details |
|---|---|
| Standard | ASTM A213 T2, ASME SA213 T2 (with IBR Test Certificate) |
| Other Specifications | ASTM A209 (T1, Ta, T1b), BS 3059 Part II (620 & 622), DIN 17175 (13CrMo44, 10CrMo910, 15Mo3) |
| Tube Size | 6.35 mm OD to 101.6 mm OD |
| Tube Thickness | 3 mm – 12 mm |
| Schedules & SWG | 10 SWG, 12 SWG, 14 SWG, 16 SWG, 18 SWG, 20 SWG, 3.6 mm Thk |
| Tube Type | Seamless / ERW / Welded / Fabricated |
| Tube Form | Round, Square, Rectangular, Hydraulic |
| Tube Length | Standard, Double Random, Cut Length |
| Standard Lengths | 5800 mm, 6000 mm, 6096 mm, 11800 mm, 12000 mm |
| Maximum Length | 16000 mm |
| Tube End | Plain End, Beveled End, Threaded |
| Manufacturing Process | Cold Rolled / Cold Drawn |
| Tolerance (Cold Drawn) | ±0.1 mm |
| Tolerance (Cold Rolled) | ±0.05 mm |
| Origin | European, Japanese, Korean, US, Russian, Indian (No Chinese Material) |
| Specialized In | SA213 T2 Boiler Tube, SA213 T2 Heater Tube, SA213 T2 Heat Exchanger Tube |
| Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC Test, SSC Test, H2 Service, IBR |
| Application | Seamless Ferritic Alloy Steel Tube for High-Temperature Service |
| Material | T2, UNS K90941 |
ASTM A213 T2 Tubes Chemical Composition
| Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Molybdenum (Mo) |
|---|---|---|---|---|---|---|
| T2 | 0.10–0.20 | 0.30–0.61 | ≤ 0.025 | ≤ 0.025 | 0.10–0.30 | 0.44–0.65 |
SA213 T2 Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| T2 | 415 min | 205 min | 30 min | 163 max |
ASTM A213 T2 Tubes Equivalent
| Standard | EN / DIN | JIS | GB | AFNOR | BS |
|---|---|---|---|---|---|
| Grade | 10Mo3 (1.5415) | STBA 12 | 15MoG | 15 D 3 | 1503 243 Gr 1 |
Alloy Steel T2 Seamless Tube Diameter
| Hot Rolled | Outside Diameter, mm | Tolerance, mm |
| Outer Diameter ≤ 101.6 | +0.4 / -0.8 | |
| 101.6 < Outer Diameter ≤ 190.5 | +0.4 / -1.2 | |
| 190.5 < Outer Diameter ≤ 228.6 | +0.4 / -1.6 | |
| Cold Drawn | Outside Diameter, mm | Tolerance, mm |
| Outer Diameter < 25.4 | ±0.10 | |
| 25.4 ≤ Outer Diameter ≤ 38.1 | ±0.15 | |
| 38.1 < Outer Diameter < 50.8 | ±0.20 | |
| 50.8 ≤ Outer Diameter < 63.5 | ±0.25 | |
| 63.5 ≤ Outer Diameter < 76.2 | ±0.30 | |
| 76.2 ≤ Outer Diameter ≤ 101.6 | ±0.38 | |
| 101.6 < Outer Diameter ≤ 190.5 | +0.38 / -0.64 | |
| 190.5 < Outer Diameter ≤ 228.6 | +0.38 / -1.14 |
ASTM A213 / ASME SA213 T2 Wall Thickness & Tolerance
| Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
|---|---|---|---|---|
| OD ≤ 12.7 mm | ± 0.13 mm | ± 15% | – | + 3.18 mm, – 0 mm |
| 12.7 mm < OD ≤ 38.1 mm | ± 0.13 mm | ± 10% | max 1.65 mm | + 3.18 mm, – 0 mm |
| 38.1 mm < OD ≤ 88.9 mm | ± 0.25 mm | ± 10% | max 2.41 mm | + 4.76 mm, – 0 mm |
Standard Lengths: 5800 mm, 6000 mm, 6096 mm, 11800 mm, 12000 mm, etc.
Maximum Length: 16000 mm
| Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
|---|---|---|---|---|
| OD ≤ 12.7 mm | ± 0.13 mm | ± 15% | – | + 3.18 mm, – 0 mm |
| 12.7 mm < OD ≤ 38.1 mm | ± 0.13 mm | ± 10% | max 1.65 mm | + 3.18 mm, – 0 mm |
| 38.1 mm < OD ≤ 88.9 mm | ± 0.25 mm | ± 10% | max 2.41 mm | + 4.76 mm, – 0 mm |
SA213 T2 Tube Weight Chart
| Size NPS | Pipe O.D. (in) | Wall Thickness (in) | Pipe I.D. (in) | Weight per Foot (lb/ft) | Standard | Schedule / Pipe # | Section Modulus (in³) | Gallon Capacity per Linear Foot (gal/ft) |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
| Size NPS | Pipe O.D. (in) | Wall Thickness (in) | Pipe I.D. (in) | Weight per Foot (lb/ft) | Standard | Schedule / Pipe # | Section Modulus (in³) | Gallon Capacity per Linear Foot (gal/ft) |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Applications of ASTM A213 T2 Tubes
- Heat Transfer Equipment: Ideal for boilers, heat exchangers, superheaters, and economizers in power plants and industrial processes.
- High-Temperature Fluid Conveyance: Safely transporting steam, hot gases, and other fluids in moderately high-temperature pipelines.
- Oil & Gas Operations: Used in components for drilling and in refining processes where moderate heat and corrosion resistance are needed.
- General Corrosion Service: Suitable for applications requiring resistance to general corrosion at elevated temperatures.
- Process Instrumentation & Engineering: Components in various general engineering setups and process control systems operating under heat.
- Industrial & Domestic Heating Systems: Robust tubing for larger-scale industrial heating or specialized domestic fluid heating.
Why Choose Amardeep Steel Centre for Your ASTM A213 T2 Alloy Steel Seamless Tubes?
Amardeep Steel Centre is your trusted partner for ASTM A213 T2 Alloy Steel Seamless Tubes. Here's why:
- Manufacturing Excellence: Our in-house mill delivers superior ASTM A213 T2 / ASME SA213 T2 tubes with consistent quality and strict specification adherence.
- Proven Global Exporter: Reliable supplier of Alloy Steel Gr T2 Seamless Tubing to global markets (USA, UAE, Europe, etc.) from India.
- Extensive Stock & Fast Delivery: Large inventory of ASTM A213 T2 tubes for immediate dispatch, with custom cutting services available.
- Certified Quality Assurance: ISO 9001 certified, offering EN 10204 3.1/3.2 MTCs and optional third-party inspections for all A213 T2 tubes.
- Expert Technical Support: Our metallurgists provide guidance on T2 tube selection, design considerations, and application suitability.
- Competitive Manufacturer Pricing: Get the best price for T2 seamless tubing direct from a leading stockist and manufacturer, ensuring quality without compromise.
Related Products
Explore our comprehensive range of alloy steel tubes and pipes:
- ASTM A213 T5 Alloy Steel Tubes
- ASTM A213 T9 Alloy Steel Tubes
- ASTM A213 T11 Alloy Steel Tubes
- ASTM A213 T22 Alloy Steel Tubes
- ASTM A335 P2 Alloy Steel Pipes
Get Your ASTM A213 T2 Alloy Steel Seamless Tubes Price Today!
For top-quality, certified ASTM A213 T2 Alloy Steel Seamless Tubes at a competitive price, look no further than Amardeep Steel Centre. Whether you require standard stock lengths or custom specifications for A213 T2 superheater tubes or other applications, our team is ready to assist. Benefit from our extensive inventory, rapid delivery, and unwavering commitment to customer satisfaction. Contact us now for a no-obligation quote on your T2 seamless tubing requirements.
