ASME SA213 T11 Tubing, UNS K11597 T11 Boiler Tube, ASTM A213 T11 Alloy Steel Seamless Tubes Supplier in Mumbai, India

SA 213 T11 tubes are produced using low ferritic alloy steel which is specifically developed to serve in the applications of high temperature and high pressure. The grade typically contains 1.00–1.50% chromium, 0.44–0.65% molybdenum, and 0.30–0.60% manganese, along with controlled carbon and silicon content, providing excellent resistance to heat, oxidation, and corrosion in demanding environments. ASTM A213 T11 seamless tubes offer reliable mechanical properties, including a minimum tensile strength of 415 MPa, minimum yield strength of 205 MPa, up to 30% elongation, and a maximum hardness of 85 HRB, ensuring a balance of strength and formability. These tubes are commonly available in outer diameters ranging from 6.35 mm to 101.6 mm with plain, beveled, or threaded ends. They are available in either hot-finished or cold-drawn, with hot-finished tubes offering better bending and flanging options, longer lengths, and the cold-drawn tubes offering better surface finish and dimensional control. UNS K11597 grade boiler tubes can be produced using either method based on application requirements, and may also be supplied with protective coatings such as oil, varnish, FBE, or galvanizing to enhance corrosion resistance.
These chrome Moly T11 tubes are widely used in heat transfer and high-pressure systems, including boilers, superheaters, condensers, furnaces, power plants, oil and gas pipelines, chemical processing units, and pharmaceutical equipment due to their consistent high-temperature strength and durability. For improved thermal performance, finned tubes such as EN 10216-2 10CrMo5-5 increase surface area and heat transfer efficiency. Standard sizes typically range from 1/8" OD to 5" OD, with customized dimensions available upon request, and tubes can be manufactured in round, square, rectangular, or hydraulic shapes. Small bore tubes minimize joints and reduce leakage risks, while larger diameter tubes are chosen for heavy-duty applications requiring enhanced strength and reliability. IBR-approved SA213 T11 high-pressure tubes are produced in compliance with national and international standards. As a trusted ASTM A213 T11 tubes supplier, Amardeep Steel Centre offers premium-quality Chrome-Moly T11 alloy steel seamless tubes, including ASME SA213 T11 boiler tubes and SA 213 Gr T11 tubes for elevated temperature service, ensuring full compliance and competitive pricing.
What Are ASTM A213 T11 Alloy Steel Seamless Tubes?
These Chrome-Moly T11 tubes are seamless steel pipes designed for boilers and superheaters, meaning they can handle pressure well. The ASME SA213 T11 specification means they have good heat resistance. This makes them a solid choice if you're looking for a "T11 superheater tubes supplier" or need to compare the ASTM A213 T11 price per meter. As a T11 tube stockist, we supply these tubes (also known as UNS K11597 T11) which offer good strength even at high temperatures.
Table of Contents
- SA 213 Gr T11 Specifications
- ASME SA213 T11 Material Composition
- ASTM A213 T11 Tubes Mechanical Properties
- ASTM A213 T11 Equivalent Grades
- ASTM A213 T11 Seamless Tube Diameter
- ASTM A213 T11 Hot Finished Tube Wall thickness
- UNS K11597 T11 Boiler Tube Weight Chart
- ASME SA213 T11 Superheater Tubes Size Chart
- Where Are ASTM A213 T11 Tubes Used? Applications & Industries
SA 213 Gr T11 Specifications
| Feature | Specification Details |
|---|---|
| Size (Seamless) | 6.35 to 101.60 mm |
| Standards | ASTM A213, ASME SA213 |
| Equivalent Standards | ASTM A335, EN 10216-2, GOST 550-75 |
| Equivalent Material | P2, 12ChM, 12CrMo |
| Type | Seamless / ERW / Welded / Fabricated |
| Outer Dimensions | 6–2500 mm OD | Wall Thickness: 1–200 mm |
| Wall Thickness | Schedule 3 mm to 15 mm |
| Length | Single Random, Double Random, Cut Length (Max 1–12 m) |
| Schedule | STD, SCH40, SCH80 |
| Form | Round, Square, Rectangular, Hydraulic, etc. |
| Thickness | 3–12 mm |
| Tolerance | Cold Drawn Pipe: ±0.1 mm | Cold Rolled Pipe: ±0.05 mm |
| Craft | Cold Rolled and Cold Drawn |
| End | Plain End, Beveled End, Threaded |
ASME SA213 T11 Material Composition
| C | Mn | P | S | Si | Cr | Mo |
|---|---|---|---|---|---|---|
| 0.15 Maximum | 0.30 To 0.60 | 0.025 Maximum | 0.025 Maximum | 0.25 To 1.00 | 8.0 To 10.0 | 0.90 To 1.10 |
ASTM A213 T11 Tubes Mechanical Properties
| Tensile Strength | Yield Strength | Elongation | Hardness |
|---|---|---|---|
| 415 min | 205 min | 30 min | 179 max |
ASTM A213 T11 Equivalent Grades
| Standard | EN | DIN | JIS | GB | AFNOR | BS |
|---|---|---|---|---|---|---|
| Grade | 13CrMo4-5 (1.7335) | 13CrMo44 | STBA 23 | 15CrMoG | 15 CD 4.05 | 622 Grade 31 |
ASTM A213 T11 Seamless Tube Diameter
| Hot rolled | Outside Diameter, mm | Tolerance, mm |
| Outer Diameter ≤ 101.6 | +0.4 / -0.8 | |
| 101.6 < Outer Diameter ≤ 190.5 | +0.4 / -1.2 | |
| 190.5 < Outer Diameter ≤ 228.6 | +0.4 / -1.6 | |
| Cold Drawn | Outside Diameter, mm | Tolerance, mm |
| Outer Diameter < 25.4 | ±0.10 | |
| 25.4 ≤ Outer Diameter ≤ 38.1 | ±0.15 | |
| 38.1 < Outer Diameter < 50.8 | ±0.20 | |
| 50.8 ≤ Outer Diameter < 63.5 | ±0.25 | |
| 63.5 ≤ Outer Diameter < 76.2 | ±0.30 | |
| 76.2 ≤ Outer Diameter ≤ 101.6 | ±0.38 | |
| 101.6 < Outer Diameter ≤ 190.5 | +0.38 / -0.64 | |
| 190.5 < Outer Diameter ≤ 228.6 | +0.38 / -1.14 |
ASTM A213 T11 Hot Finished Tube Wall thickness
| Hot rolled | Outside Diameter, mm | Tolerance, % |
| Outer Diameter ≤ 101.6, Wall Thickness ≤ 2.4 | +40 / -0 | |
| Outer Diameter ≤ 101.6, 2.4 < Wall Thickness ≤ 3.8 | +35 / -0 | |
| Outer Diameter ≤ 101.6, 3.8 < Wall Thickness ≤ 4.6 | +33 / -0 | |
| Outer Diameter ≤ 101.6, Wall Thickness > 4.6 | +28 / -0 | |
| Outer Diameter > 101.6, 2.4 < Wall Thickness ≤ 3.8 | +35 / -0 | |
| Outer Diameter > 101.6, 3.8 < Wall Thickness ≤ 4.6 | +33 / -0 | |
| Outer Diameter > 101.6, Wall Thickness > 4.6 | +28 / -0 | |
| Cold Drawn | Outside Diameter, mm | Tolerance, % |
| Outer Diameter ≤ 38.1 | +20 / -0 | |
| Outer Diameter > 38.1 | +22 / -0 |
UNS K11597 T11 Boiler Tube Weight Chart
| Nominal Pipe Size | Pipe Outer Diameter | Wall Thickness | Pipe Inner Diameter | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASME SA213 T11 Superheater Tubes Size Chart
| Size | Thickness | ID | Lbs per Foot | Price (£) |
|---|---|---|---|---|
| 3/16 | ||||
| 0.028 | 0.132 | 0.048 | ||
| 7/16 | ||||
| 0.028 | 0.382 | 0.123 | 15.12 | |
| 1/4 | ||||
| 0.028 | 0.194 | 0.067 | 8.15 | |
| 0.035 | 0.18 | 0.08 | 4.52 | |
| 0.049 | 0.152 | 0.105 | 7.09 | |
| 0.058 | 0.134 | 0.119 | 16.94 | |
| 0.065 | 0.12 | 0.128 | 10.73 | |
| 5/16 | ||||
| 0.028 | 0.257 | 0.085 | 9.72 | |
| 0.035 | 0.243 | 0.104 | 6.71 | |
| 0.049 | 0.215 | 0.138 | 8.71 | |
| 0.058 | 0.197 | 0.158 | 8.15 | |
| 0.065 | 0.183 | 0.172 | 9.90 | |
| 0.095 | 0.123 | 0.221 | 8.71 | |
| 3/8 | ||||
| 0.028 | 0.319 | 0.104 | 6.59 | |
| 0.035 | 0.305 | 0.127 | 5.45 | |
| 0.049 | 0.277 | 0.171 | 5.65 | |
| 0.058 | 0.259 | 0.196 | 5.45 | |
| 0.065 | 0.245 | 0.215 | 5.27 | |
| 0.083 | 0.209 | 0.259 | 9.41 | |
| 0.095 | 0.185 | 0.284 | 7.51 | |
| 7/16 | ||||
| 0.035 | 0.368 | 0.151 | 5.58 | |
| 0.049 | 0.34 | 0.204 | 7.15 | |
| 0.065 | 0.308 | 0.259 | 6.59 | |
| 0.095 | 0.248 | 0.348 | 9.41 | |
| 0.12 | 0.198 | 0.408 | 9.47 | |
| 1/2 | ||||
| 0.028 | 0.444 | 0.141 | 6.01 | |
| 0.035 | 0.43 | 0.174 | 4.82 | |
| 0.049 | 0.402 | 0.236 | 5.45 | |
| 0.058 | 0.384 | 0.274 | 4.39 | |
| 0.065 | 0.37 | 0.302 | 6.84 | |
| 0.083 | 0.334 | 0.37 | 6.14 | |
| 0.095 | 0.31 | 0.411 | 9.41 | |
| 0.12 | 0.26 | 0.487 | 7.49 | |
| 9/16 | ||||
| 0.035 | 0.493 | 0.197 | 10.35 | |
| 0.049 | 0.465 | 0.269 | 7.02 | |
| 0.065 | 0.433 | 0.346 | 11.61 | |
| 0.12 | 0.323 | 0.568 | 11.23 | |
| 5/8 | ||||
| 0.028 | 0.569 | 0.179 | 6.71 | |
| 0.035 | 0.555 | 0.221 | 5.45 | |
| 0.049 | 0.527 | 0.301 | 4.95 | |
| 0.058 | 0.509 | 0.351 | 5.00 | |
| 0.065 | 0.495 | 0.389 | 8.53 | |
| 0.095 | 0.435 | 0.538 | 9.90 | |
| 0.12 | 0.385 | 0.647 | 6.71 | |
| 0.156 | 0.313 | 0.781 | 12.40 | |
| 3/4 | ||||
| 0.028 | 0.694 | 0.216 | 7.22 | |
| 0.035 | 0.68 | 0.267 | 4.57 | |
| 0.049 | 0.652 | 0.367 | 4.19 | |
| 0.058 | 0.634 | 0.429 | 4.19 | |
| 0.065 | 0.62 | 0.476 | 5.45 | |
| 0.095 | 0.56 | 0.665 | 9.41 | |
| 0.12 | 0.51 | 0.807 | 7.47 | |
| 0.156 | 0.438 | 0.99 | 9.41 | |
| 0.188 | 0.374 | 1.128 | 13.23 | |
| 7/8 | ||||
| 0.035 | 0.805 | 0.314 | 4.90 | |
| 0.049 | 0.777 | 0.432 | 5.96 | |
| 0.058 | 0.759 | 0.506 | 5.71 | |
| 0.065 | 0.745 | 0.562 | 6.46 | |
| 0.083 | 0.709 | 0.702 | 6.21 | |
| 0.095 | 0.685 | 0.791 | 7.83 | |
| 0.12 | 0.635 | 0.968 | 9.47 | |
| 0.188 | 0.499 | 1.379 | 15.68 | |
| 1 | ||||
| 0.035 | 0.93 | 0.361 | 4.95 | |
| 0.028 | 0.944 | 0.291 | 8.46 | |
| 0.049 | 0.902 | 0.498 | 4.70 | |
| 0.058 | 0.884 | 0.584 | 4.64 | |
| 0.065 | 0.87 | 0.649 | 4.70 | |
| 0.095 | 0.81 | 0.001 | 5.53 | |
| 0.12 | 0.76 | 1.128 | 9.41 | |
| 0.156 | 0.688 | 1.406 | 13.18 | |
| 0.188 | 0.624 | 1.63 | 15.98 | |
| 1-1/8 | ||||
| 0.035 | 1.055 | 0.407 | 9.90 | |
| 0.049 | 1.027 | 0.563 | 6.71 | |
| 0.058 | 1.009 | 0.661 | 5.58 | |
| 0.065 | 0.995 | 0.736 | 6.71 | |
| 0.095 | 0.935 | 1.045 | 8.46 | |
| 0.12 | 0.885 | 1.288 | 14.80 | |
| 1-1/4 | ||||
| 0.035 | 1.18 | 0.454 | 7.02 | |
| 0.049 | 1.152 | 0.629 | 6.59 | |
| 0.058 | 1.134 | 0.738 | 8.15 | |
| 0.065 | 1.12 | 0.823 | 6.71 | |
| 0.083 | 1.084 | 2.132 | 6.71 | |
| 0.095 | 1.06 | 1.172 | 7.34 | |
| 0.12 | 1.01 | 1.448 | 11.03 | |
| 0.156 | 0.938 | 1.823 | 18.25 | |
| 1-3/8 | ||||
| 0.049 | 1.277 | 0.694 | 8.59 | |
| 0.035 | 1.305 | 0.501 | 7.40 | |
| 0.058 | 1.259 | 0.816 | 6.71 | |
| 0.065 | 1.245 | 0.909 | 5.71 | |
| 0.095 | 1.185 | 1.299 | 7.22 | |
| 0.12 | 1.135 | 1.609 | 12.17 | |
| 0.188 | 0.999 | 2.383 | 16.18 | |
| 1-1/2 | ||||
| 0.035 | 1.43 | 0.548 | 8.46 | |
| 0.049 | 1.402 | 0.759 | 7.15 | |
| 0.058 | 1.384 | 0.893 | 8.63 | |
| 0.065 | 1.37 | 0.996 | 7.47 | |
| 0.083 | 1.334 | 1.256 | 8.28 | |
| 0.095 | 1.31 | 1.426 | 8.46 | |
| 0.12 | 1.26 | 1.769 | 11.03 | |
| 0.188 | 1.124 | 2.634 | 17.42 | |
| 1-5/8 | ||||
| 0.049 | 1.527 | 0.825 | 12.51 | |
| 0.058 | 1.509 | 0.971 | 13.18 | |
| 0.065 | 1.495 | 1.083 | 9.41 | |
| 0.095 | 1.435 | 1.552 | 12.04 | |
| 0.12 | 1.385 | 1.929 | 14.67 | |
| 0.156 | 1.313 | 2.447 | 17.42 | |
| 0.188 | 1.249 | 2.885 | 18.18 | |
| 1-3/4 | ||||
| 0.049 | 1.652 | 0.89 | 9.85 | |
| 0.058 | 1.634 | 1.048 | 11.27 | |
| 0.065 | 1.62 | 1.17 | 10.03 | |
| 0.095 | 1.56 | 1.679 | 8.71 | |
| 0.12 | 1.51 | 2.089 | 12.35 | |
| 0.188 | 1.374 | 3.136 | 19.69 | |
ASTM A213 T11 Tubes Heat Treatment
ASTM A213 T11 tubes are supplied in the normalized and tempered or annealed condition to achieve the required mechanical properties for high-temperature service. The heat treatment process refines the grain structure, improves strength, and enhances resistance to thermal stress and pressure.
When tempering is performed for Grade T11, the tempering temperature must be maintained above 650°C to ensure proper toughness and long-term performance in boilers, heat exchangers, and other elevated temperature applications.
Where Are ASTM A213 T11 Tubes Used? Applications & Industries
Our ASTM A213 T11 Alloy Steel Tubes are used for tough jobs in:
- Power Plant Boilers & Superheaters: Key for carrying very hot steam (up to around 550°C). Ask about our T11 boiler tube cost.
- Petrochemical & Refinery Heater Tubes: Handle repeated heating/cooling and resist damaging chemicals. Talk to our T11 tube distributor team for bulk pricing and stock information.
- Heat Exchangers & Condensers: Work well for moving heat under high pressure and at high temperatures. Get your "ASTM A213 T11 heat-exchange tubes price" by contacting us.
- Chemical Processing Equipment: We can provide T11 tubes meeting NACE standards for sour gas projects and other uses where corrosion is a concern. Ask about our T11 tube pricing for these needs.
- Oil and Gas Sector: Used in various heating and process fluid jobs.
Why Choose Amardeep Steel Centre for Your ASTM A213 T11 Tubes?
Choosing Amardeep Steel Centre for your ASTM A213 T11 Alloy Steel Seamless Tubes gives you:
- Manufacturing Control: Our own seamless mill means we control quality from the start, from our ASTM A213 T11 tube stock to the finished tube.
- Global Exporter: We regularly supply T11 tubes to customers in the USA, Canada, UAE, Saudi Arabia, Europe, and SE Asia, and can manage your export orders.
- Prompt Delivery: We keep a good stock of ASME SA213 T11 tubes in standard and custom lengths, so T11 tube availability is good and we can ship quickly.
- Certified Quality: We are ISO 9001 certified and provide EN 10204 3.1/3.2 MTCs. We welcome third-party inspections by TUV, DNV, Lloyd’s, etc.
- Expert Support: Our experienced metallurgists can help you choose the right tubes and answer questions about their use.
Other Related Tube Products You Might Need
We also offer these alloy steel tubes, which clients looking for UNS K11597 T11 might find useful:
- ASTM A213 T5 Alloy Steel Tubes
- ASTM A213 T9 Alloy Steel Tubes
- ASTM A213 T22 Alloy Steel Tubes
- ASTM A213 T91 Alloy Steel Tubes
- ASTM A335 P11 Alloy Steel Pipes (Often used with T11 tubes in piping systems)
Learn more about our ASTM A213 T5 Tubes or check the ASTM A335 P11 pipe price.
Get Your Price for ASTM A213 T11 Tubes Today!
Ready to discuss your requirements or request an ASTM A213 T11 tube price? The Amardeep Steel Centre team is ready to help you. Reach out to us today, and we will provide you with a quick, obligation free quotation for your ASTM A213 T11 Alloy Steel Seamless Tubes.
The following is an indicative price list for standard Chrome-Moly T11 Tubes. Keep in mind that these prices are subject to change based on market fluctuations, volumes ordered, dimensions & specs and any other customizations.
We recommend you speak to us directly for an accurate, current quotation specifically for your requirements.
| Product | Estimated Price (FOB) |
|---|---|
| A213 T11 Alloy Steel Tubes | USD $600 - $700 / Long Ton |
| A213 Chrome Moly Tubes | USD $500 - $1000 / Piece |
FAQs about ASTM A213 T11 Tubes
What material is A213 T11?
ASTM A213 T11 tubing (ASME SA213 T11 tubing) is made from Chrome Moly Alloy material, used in high temperature applications, specifically in boilers and superheaters. Because of its uses, the A213 T11 tubing is almost always much more expensive than pipe made from standard carbon pipes.
What is T11 steel grade?
A T11 tube is a low ferritic stainless steel of SA 213 grade. The T11 Tube includes a composition of 1-1.50% chromium and 0.44-0.65% of Molybdenum, and 0.30-0.60%of manganese. T11 tube also has minuscule amounts of silicon, carbon, potassium, and sulfur in its composition.
What is the difference between T11 and T22 steel?
The only difference between T11 and T22 alloy steel tubes is their mechanical and chemical properties. The T11 alloy steel tube has a lower molybdenum percentage, providing the T22 alloy steel tube with better mechanical properties and higher creep resistance.
