Stainless Steel Square Tube, ASME SA 554 Square Tube Exporters, ASTM A554 AISI 304 Tubing Stock, ASTM A554 SS Square Tubes Manufacturer & Exporter in India.
ASTM A554 & ASTM A554 Stainless Steel Tubing Dealer, ASTM A554(MT304/304L, MT316/316L), (YC1), ASTM A 312, 213, 249 Stainless Steel Square Tubes Suppliers.
We are the largest manufacturer, exporter, distributor and supplier of ASTM A554 Stainless Steel Square Tubes using high quality raw materials. Our stainless steel square tubes are reliable long lasting and at par with international quality and safety norms. These SS Tubes is widely used in various application industry like Oil & Gas, Paper, Breweries, Cement, Sugar, Oil Mills, Mining, Shipbuilding, Steel Plant etc. These tubes are highly durable, reliable, corrosion resistant and possess high strength. These tubes available in different size, grades, specification & thickness as per the clients requirements.
Specification of ASTM A554 Stainless Steel Square Tube:
Specifications | ASTM A 312 / A 213 / A 249 / A 269 / A 268 / A 358 |
---|---|
Grades | ASTM A554 MT304/ MT304L/ MT316L / MT309S / MT310 / MT310S / MT308 / MT202 / MT321 / MT347 / MT430. |
Diameter | 1/4” NB to 24” NB & 1/4” OD to 6” OD |
O.D. | 12.7x12.7~100x100mm |
W.T. | 0.6~6.0mm |
Thickness | SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS & 10 SWG, 12 SWG, 14 SWG , 16 SWG, 18 SWG, 19 SWG, 20 SWG, 22 SWG |
Length | Standard 6 Meter & Cut to Length Size |
WELDING METHOD | TIG or TIG + Plasma or Laser |
Other Materials Testing | NACE MR0175, H2 SERVICE, OXYGEN SERVICE, CRYO SERVICE, etc. |
Value Added Services | Customize Length, Bending, Annealing, Pickling, Polishing. |
Dimensions Of ASME SA554 SS Square Tube:
ASTM A554 | Thickness (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter (in) |
Outside Diameter (mm) |
0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2-1.25 | 1.5 | 1.6-1.65 | 2.0-2.11 | 2.5 | 3.0-3.05 | 4.00 | 5.00 | 6.00 |
1/2"x 1/2" | 12.7x 12.7 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 15.0x 15.0 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 18.0x 18.0 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
3/4''x 3/4' | 19.0x 19.0 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
- | 20.0x 20.0 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 25.0x 25.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
1"x 1" | 25.4x 25.4 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
- | 30.0x 30.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
1 1/4"x 1 1/4" | 31.8x 31.8 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
1 1/2"x 1 1/2" | 38.1x 38.1 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
- | 40.0x 40.0 | △ | △ | △ | △ | △ | △ | △ | ☆ | ☆ | |||||
- | 50.0x 50.0 | △ | △ | △ | △ | △ | △ | ☆ | ☆ | ||||||
2"x 2" | 50.8x 50.8 | △ | △ | △ | △ | △ | △ | ☆ | ☆ | ||||||
- | 60.0x 60.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 70.0x 70.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 75.0x 75.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 80.0x 80.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 90.0x 90.0 | △ | △ | △ | ☆ | ☆ | ☆ | ||||||||
- | 100x 100 | △ | △ | △ | ☆ | ☆ | ☆ | ||||||||
Remark | (1)Marking:Product SPEC. (2)Finish : ( ☆: Polish#180#320) ; (△ : Polish #180#320#400) |
Our Products
Our Main Market