Stainless Steel Blind Raised Face Flanges, Alloy Steel Blind Raised Face Flanges Manufacturer & Exporter
ASME B 16.5, ASME B 16.47, ASTM A182, 105, 350, SB564, 160, 472 Blind Flanges, Nickel Alloy BLRF Flanges Suppliers
Amardeep Steel manufactures and supplies ASME B16.5 and B16.47 Blind Raised Face Flanges (BLRF) in Class 150, 300, 600, 900, 1500, and 2500 pressure ratings for critical piping applications across oil & gas, chemical processing, power generation, and petrochemical industries. Our blind flanges conform to ASTM A105 (carbon steel), ASTM A182 (stainless and alloy steel), and ASTM B564 (nickel alloy) material specifications with full dimensional compliance to ANSI/ASME standards.
Used to blank off pipeline ends, isolate equipment during maintenance, and seal pressure test sections, BLRF flanges feature raised face sealing surfaces compatible with spiral wound gaskets, ensuring leak-tight closures in high-pressure, high-temperature service up to 425 bar (6170 psi) in Class 2500 configurations. We maintain inventory in NPS ½" to 48" sizes with 2 to 6 weeks delivery for custom materials and special thickness requirements.
All flanges supplied with material test certificates (MTCs) per EN 10204 3.1/3.2, dimensional inspection reports, and hydrostatic test certifications as required by ASME standards.
Why Specify Amardeep Steel BLRF Flanges
- ISO 9001:2015 Certified Manufacturing with API 6A, ASME U & U2 Stamp approvals for pressure equipment
- 25+ Years supplying blind flanges to EPC contractors, oil majors, and process industries across 40+ countries
- In-House PMI Testing (Positive Material Identification), Hydrostatic Pressure Testing up to 3000 psi, and RT/UT inspection capabilities
- Full Material Traceability with heat number markings, mill test certificates, and EN 10204 3.1/3.2 documentation as standard
- Custom Engineering Support: Special class ratings, non-standard materials, exotic alloys (Hastelloy, Incoloy, Monel), and dimensional modifications available
- Stock Availability in common sizes (NPS 1" to 24", Class 150/300/600) for same-week dispatch to major industrial hubs
Specifications of Blind Raised Face Flanges
| Specification | Details |
|---|---|
| Size | 1/2" (15 NB) to 48" (1200NB) |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
| Standards | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
| DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
| B.S | BS4504, BS1560, BS10 |
| Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Coating/Surface | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
| Lead Time | Stock items: 5-7 days | Standard specifications: 2-3 weeks | Custom materials/sizes: 4-6 weeks |
| Minimum Order | No MOQ for stock items | Project orders accepted | Sample pieces available |
| Testing & Inspection | PMI Testing, Hydrostatic Testing (per ASME B16.5), RT/UT inspection, Third-party inspection (DNV, TUV, Bureau Veritas) on request |
| Documentation | EN 10204 3.1/3.2 MTCs, Dimensional reports, Heat treatment charts, Hardness test reports, Impact test certificates (where applicable) |
Material Grades
Stainless Steel Blind Raised Face Flanges
ASTM A182, A240 F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H, 317, 317L, 321, 321H, 347, 347H, 201, 202, 904L
Carbon Steel Blind Raised Face Flanges
ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70, Steel RST37.2, C22.8
Alloy Steel Blind Raised Face Flanges
ASTM A182 F1, F5, F9, F11, F22, F91
Nickel Alloy Blind Raised Face Flanges
ASTM SB564, SB160, SB472, SB162 Nickel 200, Nickel 201, Monel 400, Monel 500, Inconel 800, Inconel 825, Inconel 600, Inconel 625, Inconel 601, Hastelloy C 276, Alloy 20
Copper Alloy Blind Raised Face Flanges
ASTM SB 61, SB62, SB151, SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, LF2, LF3
Duplex Steel Blind Raised Face Flanges
ASTM A182, A240 F 44, F 45, F51, F 53, F 55, F 60, F 61
ASME B16.5 Blind Raised Face Flanges Dimensions
Complete dimensional reference tables for all pressure classes.
Class 150 Blind Flange Dimensions ASME B16.5
NPS 1/2 - 3-1/2 (DN 15 - 90)
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 3-1/2 / 89 | 3/8 / 9.6 | 1-3/8 / 35 | 2-3/8 / 60 | 5/8 / 15.9 | 4 | 1/2 | 0.5 |
| 3/4 | 20 | 3-7/8 / 98 | 3/8 / 9.6 | 1-3/4 / 44 | 2-3/4 / 70 | 5/8 / 15.9 | 4 | 1/2 | 0.7 |
| 1 | 25 | 4-1/4 / 108 | 3/8 / 9.6 | 2-1/8 / 54 | 3-1/8 / 79 | 5/8 / 15.9 | 4 | 1/2 | 1.0 |
| 1-1/4 | 32 | 4-5/8 / 117 | 3/8 / 9.6 | 2-1/2 / 64 | 3-1/2 / 89 | 5/8 / 15.9 | 4 | 1/2 | 1.3 |
| 1-1/2 | 40 | 5 / 127 | 3/8 / 9.6 | 2-7/8 / 73 | 3-7/8 / 98 | 5/8 / 15.9 | 4 | 1/2 | 1.6 |
| 2 | 50 | 6 / 152 | 1/2 / 12.7 | 3-5/8 / 92 | 4-3/4 / 121 | 3/4 / 19.1 | 4 | 5/8 | 2.6 |
| 2-1/2 | 65 | 7 / 178 | 1/2 / 12.7 | 4-1/8 / 105 | 5-1/2 / 140 | 3/4 / 19.1 | 4 | 5/8 | 3.8 |
| 3 | 80 | 7-1/2 / 190 | 1/2 / 12.7 | 5 / 127 | 6 / 152 | 3/4 / 19.1 | 4 | 5/8 | 4.8 |
| 3-1/2 | 90 | 8-1/2 / 216 | 1/2 / 12.7 | 5-1/2 / 140 | 7 / 178 | 3/4 / 19.1 | 8 | 5/8 | 6.4 |
NPS 4 - 12 (DN 100 - 300)
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 100 | 9 / 229 | 1/2 / 12.7 | 6-1/8 / 157 | 7-1/2 / 190 | 3/4 / 19.1 | 8 | 5/8 | 7.6 |
| 5 | 125 | 10 / 254 | 1/2 / 12.7 | 7-1/4 / 184 | 8-1/2 / 216 | 3/4 / 19.1 | 8 | 5/8 | 9.4 |
| 6 | 150 | 11 / 279 | 1/2 / 12.7 | 8-1/2 / 216 | 9-1/2 / 241 | 3/4 / 19.1 | 8 | 5/8 | 11.8 |
| 8 | 200 | 13-1/2 / 343 | 5/8 / 14.3 | 10-1/2 / 267 | 11-3/4 / 298 | 3/4 / 19.1 | 8 | 5/8 | 19.6 |
| 10 | 250 | 16 / 406 | 3/4 / 17.5 | 12-3/4 / 324 | 14-1/4 / 362 | 7/8 / 22.4 | 12 | 3/4 | 33.5 |
| 12 | 300 | 19 / 483 | 3/4 / 17.5 | 15 / 381 | 17 / 432 | 7/8 / 22.4 | 12 | 3/4 | 51.0 |
NPS 14 - 24 (DN 350 - 600)
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 350 | 21 / 533 | 7/8 / 20.6 | 16-1/4 / 413 | 18-3/4 / 476 | 1 / 25.4 | 12 | 7/8 | 70 |
| 16 | 400 | 23-1/2 / 597 | 7/8 / 20.6 | 18-1/2 / 470 | 21-1/4 / 540 | 1 / 25.4 | 16 | 7/8 | 91 |
| 18 | 450 | 25 / 635 | 7/8 / 20.6 | 21 / 533 | 22-3/4 / 578 | 1-1/8 / 28.4 | 16 | 1 | 103 |
| 20 | 500 | 27-1/2 / 698 | 7/8 / 20.6 | 23 / 584 | 25 / 635 | 1-1/8 / 28.4 | 20 | 1 | 126 |
| 24 | 600 | 32 / 813 | 7/8 / 20.6 | 27-1/4 / 692 | 29-1/2 / 749 | 1-1/4 / 31.8 | 20 | 1-1/8 | 178 |
Class 300 Blind Flange Dimensions ASME B16.5
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 3-3/4 / 95 | 3/8 / 9.6 | 1-3/8 / 35 | 2-5/8 / 67 | 5/8 / 15.9 | 4 | 1/2 | 0.7 |
| 3/4 | 20 | 4-5/8 / 117 | 3/8 / 9.6 | 1-3/4 / 44 | 3-1/4 / 83 | 3/4 / 19.1 | 4 | 5/8 | 1.1 |
| 1 | 25 | 4-7/8 / 124 | 3/8 / 9.6 | 2-1/8 / 54 | 3-1/2 / 89 | 3/4 / 19.1 | 4 | 5/8 | 1.3 |
| 1-1/4 | 32 | 5-1/4 / 133 | 3/8 / 9.6 | 2-1/2 / 64 | 3-7/8 / 98 | 3/4 / 19.1 | 4 | 5/8 | 1.6 |
| 1-1/2 | 40 | 6-1/8 / 156 | 1/2 / 12.7 | 2-7/8 / 73 | 4-1/2 / 114 | 3/4 / 19.1 | 4 | 5/8 | 2.6 |
| 2 | 50 | 6-1/2 / 165 | 1/2 / 12.7 | 3-5/8 / 92 | 5 / 127 | 3/4 / 19.1 | 8 | 5/8 | 3.0 |
| 2-1/2 | 65 | 7-1/2 / 190 | 1/2 / 12.7 | 4-1/8 / 105 | 5-7/8 / 149 | 3/4 / 19.1 | 8 | 5/8 | 4.5 |
| 3 | 80 | 8-1/4 / 210 | 1/2 / 12.7 | 5 / 127 | 6-5/8 / 168 | 3/4 / 19.1 | 8 | 5/8 | 5.9 |
| 3-1/2 | 90 | 9 / 229 | 5/8 / 14.3 | 5-1/2 / 140 | 7-1/4 / 184 | 3/4 / 19.1 | 8 | 5/8 | 8.3 |
| 4 | 100 | 10-3/4 / 273 | 5/8 / 14.3 | 6-1/4 / 159 | 8-1/2 / 216 | 3/4 / 19.1 | 8 | 5/8 | 11.6 |
| 5 | 125 | 13 / 330 | 3/4 / 17.5 | 7-3/4 / 197 | 10-1/2 / 267 | 7/8 / 22.4 | 8 | 3/4 | 19.9 |
| 6 | 150 | 14 / 356 | 3/4 / 17.5 | 8-1/2 / 216 | 11-1/2 / 292 | 7/8 / 22.4 | 12 | 3/4 | 24.0 |
| 8 | 200 | 16-1/2 / 419 | 7/8 / 20.6 | 10-1/2 / 267 | 13-3/4 / 349 | 7/8 / 22.4 | 12 | 3/4 | 39.0 |
| 10 | 250 | 20 / 508 | 1 / 22.3 | 12-3/4 / 324 | 17 / 432 | 1 / 25.4 | 16 | 7/8 | 67 |
| 12 | 300 | 22 / 559 | 1 / 22.3 | 15 / 381 | 19-1/4 / 489 | 1-1/8 / 28.4 | 16 | 1 | 86 |
| 14 | 350 | 23-3/4 / 603 | 1-1/8 / 25.4 | 16-1/4 / 413 | 20-3/4 / 527 | 1-1/4 / 31.8 | 20 | 1-1/8 | 113 |
| 16 | 400 | 26 / 660 | 1-1/4 / 28.6 | 18-1/2 / 470 | 23 / 584 | 1-1/4 / 31.8 | 20 | 1-1/8 | 150 |
| 18 | 450 | 28-1/4 / 718 | 1-3/8 / 31.8 | 21 / 533 | 25-1/4 / 641 | 1-3/8 / 34.9 | 24 | 1-1/4 | 194 |
| 20 | 500 | 30-1/2 / 775 | 1-3/8 / 31.8 | 23 / 584 | 27-1/2 / 699 | 1-3/8 / 34.9 | 24 | 1-1/4 | 228 |
| 24 | 600 | 36 / 914 | 1-5/8 / 38.1 | 27-1/4 / 692 | 33 / 838 | 1-5/8 / 41.3 | 24 | 1-1/2 | 371 |
Class 600 Blind Flange Dimensions ASME B16.5
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 3-3/4 / 95 | 3/8 / 9.6 | 1-3/8 / 35 | 2-5/8 / 67 | 5/8 / 15.9 | 4 | 1/2 | 0.7 |
| 3/4 | 20 | 4-5/8 / 117 | 1/2 / 12.7 | 1-3/4 / 44 | 3-1/4 / 83 | 3/4 / 19.1 | 4 | 5/8 | 1.3 |
| 1 | 25 | 4-7/8 / 124 | 1/2 / 12.7 | 2-1/8 / 54 | 3-1/2 / 89 | 3/4 / 19.1 | 4 | 5/8 | 1.6 |
| 1-1/4 | 32 | 5-1/4 / 133 | 1/2 / 12.7 | 2-1/2 / 64 | 3-7/8 / 98 | 3/4 / 19.1 | 4 | 5/8 | 1.9 |
| 1-1/2 | 40 | 6-1/8 / 156 | 1/2 / 12.7 | 2-7/8 / 73 | 4-1/2 / 114 | 3/4 / 19.1 | 4 | 5/8 | 2.9 |
| 2 | 50 | 6-1/2 / 165 | 1/2 / 12.7 | 3-5/8 / 92 | 5 / 127 | 3/4 / 19.1 | 8 | 5/8 | 3.2 |
| 2-1/2 | 65 | 7-1/2 / 190 | 5/8 / 14.3 | 4-1/8 / 105 | 5-7/8 / 149 | 3/4 / 19.1 | 8 | 5/8 | 5.1 |
| 3 | 80 | 8-1/4 / 210 | 5/8 / 14.3 | 5 / 127 | 6-5/8 / 168 | 3/4 / 19.1 | 8 | 5/8 | 6.6 |
| 3-1/2 | 90 | 9 / 229 | 3/4 / 17.5 | 5-1/2 / 140 | 7-1/4 / 184 | 7/8 / 22.4 | 8 | 3/4 | 9.5 |
| 4 | 100 | 10-3/4 / 273 | 3/4 / 17.5 | 6-1/4 / 159 | 8-1/2 / 216 | 3/4 / 19.1 | 8 | 5/8 | 13.2 |
| 5 | 125 | 13 / 330 | 7/8 / 20.6 | 7-3/4 / 197 | 10-1/2 / 267 | 7/8 / 22.4 | 8 | 3/4 | 23.3 |
| 6 | 150 | 14 / 356 | 1 / 22.3 | 8-1/2 / 216 | 11-1/2 / 292 | 1 / 25.4 | 12 | 7/8 | 32.2 |
| 8 | 200 | 16-1/2 / 419 | 1-1/8 / 25.4 | 10-1/2 / 267 | 13-3/4 / 349 | 1 / 25.4 | 12 | 7/8 | 49.8 |
| 10 | 250 | 20 / 508 | 1-1/4 / 28.6 | 12-3/4 / 324 | 17 / 432 | 1-1/8 / 28.4 | 16 | 1 | 84 |
| 12 | 300 | 22 / 559 | 1-1/4 / 28.6 | 15 / 381 | 19-1/4 / 489 | 1-1/4 / 31.8 | 20 | 1-1/8 | 103 |
| 14 | 350 | 23-3/4 / 603 | 1-3/8 / 31.8 | 16-1/4 / 413 | 20-3/4 / 527 | 1-1/4 / 31.8 | 20 | 1-1/8 | 130 |
| 16 | 400 | 26 / 660 | 1-1/2 / 34.9 | 18-1/2 / 470 | 23 / 584 | 1-3/8 / 34.9 | 20 | 1-1/4 | 167 |
| 18 | 450 | 28-1/4 / 718 | 1-3/4 / 41.3 | 21 / 533 | 25-1/4 / 641 | 1-1/2 / 38.1 | 20 | 1-3/8 | 230 |
| 20 | 500 | 30-1/2 / 775 | 1-3/4 / 41.3 | 23 / 584 | 27-1/2 / 699 | 1-5/8 / 41.3 | 24 | 1-1/2 | 268 |
| 24 | 600 | 36 / 914 | 2 / 47.7 | 27-1/4 / 692 | 33 / 838 | 1-7/8 / 47.7 | 24 | 1-3/4 | 438 |
Class 900 Blind Flange Dimensions ASME B16.5
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 3-3/4 / 95 | 1/2 / 12.7 | 1-3/8 / 35 | 2-5/8 / 67 | 5/8 / 15.9 | 4 | 1/2 | 0.9 |
| 3/4 | 20 | 4-5/8 / 117 | 1/2 / 12.7 | 1-3/4 / 44 | 3-1/4 / 83 | 3/4 / 19.1 | 4 | 5/8 | 1.4 |
| 1 | 25 | 4-7/8 / 124 | 1/2 / 12.7 | 2-1/8 / 54 | 3-1/2 / 89 | 3/4 / 19.1 | 4 | 5/8 | 1.7 |
| 1-1/4 | 32 | 5-1/4 / 133 | 1/2 / 12.7 | 2-1/2 / 64 | 3-7/8 / 98 | 3/4 / 19.1 | 4 | 5/8 | 2.0 |
| 1-1/2 | 40 | 6-1/8 / 156 | 1/2 / 12.7 | 2-7/8 / 73 | 4-1/2 / 114 | 3/4 / 19.1 | 4 | 5/8 | 3.0 |
| 2 | 50 | 6-1/2 / 165 | 5/8 / 14.3 | 3-5/8 / 92 | 5 / 127 | 3/4 / 19.1 | 8 | 5/8 | 3.5 |
| 2-1/2 | 65 | 7-1/2 / 190 | 3/4 / 17.5 | 4-1/8 / 105 | 5-7/8 / 149 | 3/4 / 19.1 | 8 | 5/8 | 6.0 |
| 3 | 80 | 8-1/4 / 210 | 3/4 / 17.5 | 5 / 127 | 6-5/8 / 168 | 3/4 / 19.1 | 8 | 5/8 | 7.6 |
| 4 | 100 | 13-3/4 / 349 | 1-3/8 / 31.8 | 7 / 178 | 11 / 279 | 1-1/4 / 31.8 | 8 | 1-1/8 | 37 |
| 5 | 125 | 16-1/2 / 419 | 1-1/2 / 34.9 | 8-3/4 / 222 | 13-3/4 / 349 | 1-1/4 / 31.8 | 8 | 1-1/8 | 58 |
| 6 | 150 | 19 / 483 | 1-1/2 / 34.9 | 10 / 254 | 15-1/2 / 394 | 1-1/2 / 38.1 | 12 | 1-3/8 | 79 |
| 8 | 200 | 21-3/4 / 552 | 1-3/4 / 41.3 | 12-1/2 / 318 | 18-1/2 / 470 | 1-1/2 / 38.1 | 12 | 1-3/8 | 125 |
| 10 | 250 | 26-1/2 / 673 | 2 / 47.7 | 15-1/2 / 394 | 22-1/2 / 572 | 1-3/4 / 44.5 | 16 | 1-5/8 | 212 |
| 12 | 300 | 30 / 762 | 2-1/8 / 50.8 | 17-3/4 / 451 | 25-1/2 / 648 | 2 / 50.8 | 16 | 1-7/8 | 286 |
| 14 | 350 | 32-1/2 / 826 | 2-1/8 / 50.8 | 19-1/2 / 495 | 27-3/4 / 705 | 2-1/8 / 54.0 | 16 | 2 | 336 |
| 16 | 400 | 36 / 914 | 2-1/4 / 53.2 | 21-3/4 / 552 | 30-1/2 / 775 | 2-3/8 / 60.4 | 16 | 2-1/4 | 434 |
| 18 | 450 | 38-3/4 / 984 | 2-1/2 / 60.3 | 23-1/2 / 597 | 33-1/4 / 845 | 2-5/8 / 66.7 | 16 | 2-1/2 | 566 |
| 20 | 500 | 42-1/4 / 1073 | 2-3/4 / 66.7 | 25-3/4 / 654 | 36 / 914 | 2-7/8 / 73.1 | 16 | 2-3/4 | 738 |
| 24 | 600 | 51 / 1295 | 3-1/4 / 79.4 | 30-1/2 / 775 | 42-3/4 / 1086 | 3-1/4 / 82.7 | 16 | 3 | 1260 |
Class 1500 Blind Flange Dimensions ASME B16.5
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 3-3/4 / 95 | 1/2 / 12.7 | 1-3/8 / 35 | 2-5/8 / 67 | 5/8 / 15.9 | 4 | 1/2 | 0.9 |
| 3/4 | 20 | 4-5/8 / 117 | 1/2 / 12.7 | 1-3/4 / 44 | 3-1/4 / 83 | 3/4 / 19.1 | 4 | 5/8 | 1.4 |
| 1 | 25 | 4-7/8 / 124 | 1/2 / 12.7 | 2-1/8 / 54 | 3-1/2 / 89 | 3/4 / 19.1 | 4 | 5/8 | 1.7 |
| 1-1/4 | 32 | 5-1/4 / 133 | 1/2 / 12.7 | 2-1/2 / 64 | 3-7/8 / 98 | 3/4 / 19.1 | 4 | 5/8 | 2.0 |
| 1-1/2 | 40 | 6-1/8 / 156 | 1/2 / 12.7 | 2-7/8 / 73 | 4-1/2 / 114 | 3/4 / 19.1 | 4 | 5/8 | 3.0 |
| 2 | 50 | 6-1/2 / 165 | 5/8 / 14.3 | 3-5/8 / 92 | 5 / 127 | 3/4 / 19.1 | 8 | 5/8 | 3.5 |
| 2-1/2 | 65 | 7-1/2 / 190 | 3/4 / 17.5 | 4-1/8 / 105 | 5-7/8 / 149 | 3/4 / 19.1 | 8 | 5/8 | 6.0 |
| 3 | 80 | 9-1/2 / 241 | 1 / 22.3 | 5 / 127 | 7-1/2 / 190 | 1 / 25.4 | 8 | 7/8 | 13.5 |
| 4 | 100 | 13-3/4 / 349 | 1-1/4 / 28.6 | 7 / 178 | 11 / 279 | 1-1/4 / 31.8 | 8 | 1-1/8 | 36 |
| 5 | 125 | 16-1/2 / 419 | 1-1/2 / 34.9 | 8-3/4 / 222 | 13-3/4 / 349 | 1-1/4 / 31.8 | 8 | 1-1/8 | 58 |
| 6 | 150 | 19 / 483 | 1-3/4 / 41.3 | 10 / 254 | 15-1/2 / 394 | 1-1/2 / 38.1 | 12 | 1-3/8 | 94 |
| 8 | 200 | 22-5/8 / 575 | 2 / 47.7 | 12-1/2 / 318 | 19 / 483 | 1-3/4 / 44.5 | 12 | 1-5/8 | 154 |
| 10 | 250 | 28-1/2 / 724 | 2-3/8 / 57.2 | 15-1/2 / 394 | 23 / 584 | 2 / 50.8 | 12 | 1-7/8 | 290 |
| 12 | 300 | 32-3/4 / 832 | 2-5/8 / 63.5 | 17-3/4 / 451 | 26-1/2 / 673 | 2-1/4 / 57.2 | 12 | 2 | 425 |
| 14 | 350 | 35-1/4 / 895 | 2-3/4 / 66.7 | 19-1/2 / 495 | 28-3/4 / 730 | 2-1/2 / 63.5 | 16 | 2-1/4 | 516 |
| 16 | 400 | 39-1/4 / 997 | 3 / 73.2 | 21-3/4 / 552 | 32-3/4 / 832 | 2-3/4 / 69.9 | 16 | 2-1/2 | 697 |
| 18 | 450 | 43 / 1092 | 3-1/4 / 79.4 | 23-1/2 / 597 | 36 / 914 | 3 / 73.1 | 16 | 2-3/4 | 907 |
| 20 | 500 | 46-3/4 / 1187 | 3-1/2 / 85.8 | 25-3/4 / 654 | 39 / 991 | 3-1/4 / 82.7 | 16 | 3 | 1155 |
| 24 | 600 | 55-1/4 / 1403 | 4 / 98.5 | 30-1/2 / 775 | 46 / 1168 | 3-3/4 / 95.3 | 16 | 3-1/2 | 1840 |
Class 2500 Blind Flange Dimensions ASME B16.5
| NPS (in) | DN (mm) | O (in/mm) | C (in/mm) | R (in/mm) | W (in/mm) | dh (in/mm) | n | Bolt Size | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 4-3/4 / 121 | 3/4 / 17.5 | 1-3/4 / 44 | 3-1/4 / 83 | 3/4 / 19.1 | 4 | 5/8 | 2.1 |
| 3/4 | 20 | 5-1/8 / 130 | 3/4 / 17.5 | 2-1/4 / 57 | 3-5/8 / 92 | 3/4 / 19.1 | 4 | 5/8 | 2.7 |
| 1 | 25 | 5-7/8 / 149 | 7/8 / 20.6 | 2-1/2 / 64 | 4 / 102 | 7/8 / 22.4 | 4 | 3/4 | 3.9 |
| 1-1/4 | 32 | 6-1/4 / 159 | 7/8 / 20.6 | 2-3/4 / 70 | 4-3/8 / 111 | 7/8 / 22.4 | 4 | 3/4 | 4.5 |
| 1-1/2 | 40 | 7 / 178 | 1 / 22.3 | 3-1/4 / 83 | 4-7/8 / 124 | 1 / 25.4 | 4 | 7/8 | 6.4 |
| 2 | 50 | 8-1/2 / 216 | 1 / 22.3 | 4-1/4 / 108 | 6-1/2 / 165 | 1 / 25.4 | 8 | 7/8 | 9.5 |
| 2-1/2 | 65 | 9-5/8 / 244 | 1-1/8 / 25.4 | 5 / 127 | 7-1/2 / 190 | 1-1/8 / 28.4 | 8 | 1 | 14.4 |
| 3 | 80 | 10-1/2 / 267 | 1-1/4 / 28.6 | 5-3/4 / 146 | 8 / 203 | 1-1/4 / 31.8 | 8 | 1-1/8 | 19.4 |
| 4 | 100 | 12-1/4 / 311 | 1-1/2 / 34.9 | 7 / 178 | 9-1/2 / 241 | 1-1/2 / 38.1 | 8 | 1-3/8 | 32 |
| 4-1/2 | 115 | 13-3/4 / 349 | 1-3/4 / 41.3 | 7-3/4 / 197 | 10-3/4 / 273 | 1-3/4 / 44.5 | 8 | 1-5/8 | 48 |
| 5 | 125 | 16 / 406 | 1-3/4 / 41.3 | 9 / 229 | 13 / 330 | 1-3/4 / 44.5 | 8 | 1-5/8 | 63 |
| 6 | 150 | 19 / 483 | 2 / 47.7 | 10 / 254 | 15 / 381 | 2 / 50.8 | 8 | 1-7/8 | 104 |
| 8 | 200 | 21-3/4 / 552 | 2-1/4 / 53.2 | 12-1/2 / 318 | 17-1/2 / 444 | 2-1/4 / 57.2 | 12 | 2 | 153 |
| 10 | 250 | 26-1/2 / 673 | 2-3/4 / 66.7 | 15-1/2 / 394 | 21-1/2 / 546 | 2-3/4 / 69.9 | 12 | 2-1/2 | 286 |
| 12 | 300 | 30 / 762 | 3-1/8 / 76.2 | 17-3/4 / 451 | 24-1/2 / 622 | 3 / 73.1 | 12 | 2-3/4 | 410 |
Pressure Class Quick Reference
| Class | Max Pressure | Typical Service | NPS Range | Bolt Standard |
|---|---|---|---|---|
| Class 150 | ≤ 20 bar (290 psi) | General service, water, air | 1/2 - 24 inch | 1/2 - 7/8 inch |
| Class 300 | ≤ 50 bar (720 psi) | Medium pressure, oil & gas | 1/2 - 24 inch | 1/2 - 1-1/4 inch |
| Class 400 | ≤ 68 bar (980 psi) | High pressure, process piping | 1/2 - 24 inch | 1/2 - 1-3/8 inch |
| Class 600 | ≤ 103 bar (1440 psi) | HP steam, chemical | 1/2 - 24 inch | 1/2 - 1-3/8 inch |
| Class 900 | ≤ 155 bar (2220 psi) | Critical service, high temp | 1/2 - 24 inch | 7/8 - 1-3/8 inch |
| Class 1500 | ≤ 255 bar (3705 psi) | Severe service, power plant | 1/2 - 24 inch | 1 - 1-7/8 inch |
| Class 2500 | ≤ 425 bar (6170 psi) | Ultra-high pressure | 1/2 - 24 inch | 1-1/8 - 2 inch |
Weight Data Note: Weights shown are approximate carbon steel (7.85 g/cm3) values based on: Weight = pi/4 x (OD2 - ID2) x thickness x 0.00000785. Actual weights vary by manufacturer, forging method, and tolerance. For precise weight for shipping or structural support, confirm with your flange supplier.
Frequently Asked Questions About Blind Raised Face Flanges
What is a blind raised face flange used for?
Blind raised face (BLRF) flanges are used to blank off the end of piping systems, isolate equipment during maintenance or testing, and seal pipeline sections for hydrostatic pressure testing. The raised face (RF) sealing surface works with spiral wound or ring joint gaskets to create leak-tight closures in high-pressure applications.
What is the difference between Class 150 and Class 300 blind flanges?
Class 150 blind flanges are rated for maximum working pressures up to 20 bar (290 psi) and are used in general service water, air, and low-pressure oil/gas applications. Class 300 blind flanges handle pressures up to 50 bar (720 psi) and feature thicker flange bodies with larger bolt holes.
Can blind flanges be used for pressure testing?
Yes, blind flanges are specifically designed for pressure testing piping systems. During hydrostatic testing per ASME B31.3 or B31.1 codes, blind flanges temporarily seal pipeline sections while pressure is applied.
What material is best for blind flanges in corrosive service?
Material selection depends on the corrosive media and operating conditions. Stainless Steel 316/316L, Duplex Steel, Alloy 20, Hastelloy C276, Monel 400/500, and coated carbon steel are common options depending on service.
How do I calculate the weight of a blind flange?
