ASME B16.5 Blind Raised Face Flanges | Class 150-2500 | ASTM A105/A182 | Manufacturer & Exporter

Stainless Steel Blind Raised Face Flanges, Alloy Steel Blind Raised Face Flanges Manufacturer & Exporter

ASME B 16.5, ASME B 16.47, ASTM A182, 105, 350, SB564, 160, 472 Blind Flanges, Nickel Alloy BLRF Flanges Suppliers

Amardeep Steel manufactures and supplies ASME B16.5 and B16.47 Blind Raised Face Flanges (BLRF) in Class 150, 300, 600, 900, 1500, and 2500 pressure ratings for critical piping applications across oil & gas, chemical processing, power generation, and petrochemical industries. Our blind flanges conform to ASTM A105 (carbon steel), ASTM A182 (stainless and alloy steel), and ASTM B564 (nickel alloy) material specifications with full dimensional compliance to ANSI/ASME standards.

Used to blank off pipeline ends, isolate equipment during maintenance, and seal pressure test sections, BLRF flanges feature raised face sealing surfaces compatible with spiral wound gaskets, ensuring leak-tight closures in high-pressure, high-temperature service up to 425 bar (6170 psi) in Class 2500 configurations. We maintain inventory in NPS ½" to 48" sizes with 2 to 6 weeks delivery for custom materials and special thickness requirements.

All flanges supplied with material test certificates (MTCs) per EN 10204 3.1/3.2, dimensional inspection reports, and hydrostatic test certifications as required by ASME standards. 

Why Specify Amardeep Steel BLRF Flanges

Specifications of Blind Raised Face Flanges

SpecificationDetails
Size1/2" (15 NB) to 48" (1200NB)
Class150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
StandardsANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48
DINDIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
B.SBS4504, BS1560, BS10
Flange Face TypeFlat Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Coating/SurfaceAnti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
Lead TimeStock items: 5-7 days | Standard specifications: 2-3 weeks | Custom materials/sizes: 4-6 weeks
Minimum OrderNo MOQ for stock items | Project orders accepted | Sample pieces available
Testing & InspectionPMI Testing, Hydrostatic Testing (per ASME B16.5), RT/UT inspection, Third-party inspection (DNV, TUV, Bureau Veritas) on request
DocumentationEN 10204 3.1/3.2 MTCs, Dimensional reports, Heat treatment charts, Hardness test reports, Impact test certificates (where applicable)

Material Grades

Stainless Steel Blind Raised Face Flanges

ASTM A182, A240 F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H, 317, 317L, 321, 321H, 347, 347H, 201, 202, 904L

Carbon Steel Blind Raised Face Flanges

ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70, Steel RST37.2, C22.8

Alloy Steel Blind Raised Face Flanges

ASTM A182 F1, F5, F9, F11, F22, F91

Nickel Alloy Blind Raised Face Flanges

ASTM SB564, SB160, SB472, SB162 Nickel 200, Nickel 201, Monel 400, Monel 500, Inconel 800, Inconel 825, Inconel 600, Inconel 625, Inconel 601, Hastelloy C 276, Alloy 20

Copper Alloy Blind Raised Face Flanges

ASTM SB 61, SB62, SB151, SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, LF2, LF3

Duplex Steel Blind Raised Face Flanges

ASTM A182, A240 F 44, F 45, F51, F 53, F 55, F 60, F 61

ASME B16.5 Blind Raised Face Flanges Dimensions

Complete dimensional reference tables for all pressure classes.

Class 150 Blind Flange Dimensions ASME B16.5

NPS 1/2 - 3-1/2 (DN 15 - 90)

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1/2153-1/2 / 893/8 / 9.61-3/8 / 352-3/8 / 605/8 / 15.941/20.5
3/4203-7/8 / 983/8 / 9.61-3/4 / 442-3/4 / 705/8 / 15.941/20.7
1254-1/4 / 1083/8 / 9.62-1/8 / 543-1/8 / 795/8 / 15.941/21.0
1-1/4324-5/8 / 1173/8 / 9.62-1/2 / 643-1/2 / 895/8 / 15.941/21.3
1-1/2405 / 1273/8 / 9.62-7/8 / 733-7/8 / 985/8 / 15.941/21.6
2506 / 1521/2 / 12.73-5/8 / 924-3/4 / 1213/4 / 19.145/82.6
2-1/2657 / 1781/2 / 12.74-1/8 / 1055-1/2 / 1403/4 / 19.145/83.8
3807-1/2 / 1901/2 / 12.75 / 1276 / 1523/4 / 19.145/84.8
3-1/2908-1/2 / 2161/2 / 12.75-1/2 / 1407 / 1783/4 / 19.185/86.4

NPS 4 - 12 (DN 100 - 300)

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
41009 / 2291/2 / 12.76-1/8 / 1577-1/2 / 1903/4 / 19.185/87.6
512510 / 2541/2 / 12.77-1/4 / 1848-1/2 / 2163/4 / 19.185/89.4
615011 / 2791/2 / 12.78-1/2 / 2169-1/2 / 2413/4 / 19.185/811.8
820013-1/2 / 3435/8 / 14.310-1/2 / 26711-3/4 / 2983/4 / 19.185/819.6
1025016 / 4063/4 / 17.512-3/4 / 32414-1/4 / 3627/8 / 22.4123/433.5
1230019 / 4833/4 / 17.515 / 38117 / 4327/8 / 22.4123/451.0

NPS 14 - 24 (DN 350 - 600)

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1435021 / 5337/8 / 20.616-1/4 / 41318-3/4 / 4761 / 25.4127/870
1640023-1/2 / 5977/8 / 20.618-1/2 / 47021-1/4 / 5401 / 25.4167/891
1845025 / 6357/8 / 20.621 / 53322-3/4 / 5781-1/8 / 28.4161103
2050027-1/2 / 6987/8 / 20.623 / 58425 / 6351-1/8 / 28.4201126
2460032 / 8137/8 / 20.627-1/4 / 69229-1/2 / 7491-1/4 / 31.8201-1/8178

Class 300 Blind Flange Dimensions ASME B16.5

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1/2153-3/4 / 953/8 / 9.61-3/8 / 352-5/8 / 675/8 / 15.941/20.7
3/4204-5/8 / 1173/8 / 9.61-3/4 / 443-1/4 / 833/4 / 19.145/81.1
1254-7/8 / 1243/8 / 9.62-1/8 / 543-1/2 / 893/4 / 19.145/81.3
1-1/4325-1/4 / 1333/8 / 9.62-1/2 / 643-7/8 / 983/4 / 19.145/81.6
1-1/2406-1/8 / 1561/2 / 12.72-7/8 / 734-1/2 / 1143/4 / 19.145/82.6
2506-1/2 / 1651/2 / 12.73-5/8 / 925 / 1273/4 / 19.185/83.0
2-1/2657-1/2 / 1901/2 / 12.74-1/8 / 1055-7/8 / 1493/4 / 19.185/84.5
3808-1/4 / 2101/2 / 12.75 / 1276-5/8 / 1683/4 / 19.185/85.9
3-1/2909 / 2295/8 / 14.35-1/2 / 1407-1/4 / 1843/4 / 19.185/88.3
410010-3/4 / 2735/8 / 14.36-1/4 / 1598-1/2 / 2163/4 / 19.185/811.6
512513 / 3303/4 / 17.57-3/4 / 19710-1/2 / 2677/8 / 22.483/419.9
615014 / 3563/4 / 17.58-1/2 / 21611-1/2 / 2927/8 / 22.4123/424.0
820016-1/2 / 4197/8 / 20.610-1/2 / 26713-3/4 / 3497/8 / 22.4123/439.0
1025020 / 5081 / 22.312-3/4 / 32417 / 4321 / 25.4167/867
1230022 / 5591 / 22.315 / 38119-1/4 / 4891-1/8 / 28.416186
1435023-3/4 / 6031-1/8 / 25.416-1/4 / 41320-3/4 / 5271-1/4 / 31.8201-1/8113
1640026 / 6601-1/4 / 28.618-1/2 / 47023 / 5841-1/4 / 31.8201-1/8150
1845028-1/4 / 7181-3/8 / 31.821 / 53325-1/4 / 6411-3/8 / 34.9241-1/4194
2050030-1/2 / 7751-3/8 / 31.823 / 58427-1/2 / 6991-3/8 / 34.9241-1/4228
2460036 / 9141-5/8 / 38.127-1/4 / 69233 / 8381-5/8 / 41.3241-1/2371

Class 600 Blind Flange Dimensions ASME B16.5

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1/2153-3/4 / 953/8 / 9.61-3/8 / 352-5/8 / 675/8 / 15.941/20.7
3/4204-5/8 / 1171/2 / 12.71-3/4 / 443-1/4 / 833/4 / 19.145/81.3
1254-7/8 / 1241/2 / 12.72-1/8 / 543-1/2 / 893/4 / 19.145/81.6
1-1/4325-1/4 / 1331/2 / 12.72-1/2 / 643-7/8 / 983/4 / 19.145/81.9
1-1/2406-1/8 / 1561/2 / 12.72-7/8 / 734-1/2 / 1143/4 / 19.145/82.9
2506-1/2 / 1651/2 / 12.73-5/8 / 925 / 1273/4 / 19.185/83.2
2-1/2657-1/2 / 1905/8 / 14.34-1/8 / 1055-7/8 / 1493/4 / 19.185/85.1
3808-1/4 / 2105/8 / 14.35 / 1276-5/8 / 1683/4 / 19.185/86.6
3-1/2909 / 2293/4 / 17.55-1/2 / 1407-1/4 / 1847/8 / 22.483/49.5
410010-3/4 / 2733/4 / 17.56-1/4 / 1598-1/2 / 2163/4 / 19.185/813.2
512513 / 3307/8 / 20.67-3/4 / 19710-1/2 / 2677/8 / 22.483/423.3
615014 / 3561 / 22.38-1/2 / 21611-1/2 / 2921 / 25.4127/832.2
820016-1/2 / 4191-1/8 / 25.410-1/2 / 26713-3/4 / 3491 / 25.4127/849.8
1025020 / 5081-1/4 / 28.612-3/4 / 32417 / 4321-1/8 / 28.416184
1230022 / 5591-1/4 / 28.615 / 38119-1/4 / 4891-1/4 / 31.8201-1/8103
1435023-3/4 / 6031-3/8 / 31.816-1/4 / 41320-3/4 / 5271-1/4 / 31.8201-1/8130
1640026 / 6601-1/2 / 34.918-1/2 / 47023 / 5841-3/8 / 34.9201-1/4167
1845028-1/4 / 7181-3/4 / 41.321 / 53325-1/4 / 6411-1/2 / 38.1201-3/8230
2050030-1/2 / 7751-3/4 / 41.323 / 58427-1/2 / 6991-5/8 / 41.3241-1/2268
2460036 / 9142 / 47.727-1/4 / 69233 / 8381-7/8 / 47.7241-3/4438

Class 900 Blind Flange Dimensions ASME B16.5

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1/2153-3/4 / 951/2 / 12.71-3/8 / 352-5/8 / 675/8 / 15.941/20.9
3/4204-5/8 / 1171/2 / 12.71-3/4 / 443-1/4 / 833/4 / 19.145/81.4
1254-7/8 / 1241/2 / 12.72-1/8 / 543-1/2 / 893/4 / 19.145/81.7
1-1/4325-1/4 / 1331/2 / 12.72-1/2 / 643-7/8 / 983/4 / 19.145/82.0
1-1/2406-1/8 / 1561/2 / 12.72-7/8 / 734-1/2 / 1143/4 / 19.145/83.0
2506-1/2 / 1655/8 / 14.33-5/8 / 925 / 1273/4 / 19.185/83.5
2-1/2657-1/2 / 1903/4 / 17.54-1/8 / 1055-7/8 / 1493/4 / 19.185/86.0
3808-1/4 / 2103/4 / 17.55 / 1276-5/8 / 1683/4 / 19.185/87.6
410013-3/4 / 3491-3/8 / 31.87 / 17811 / 2791-1/4 / 31.881-1/837
512516-1/2 / 4191-1/2 / 34.98-3/4 / 22213-3/4 / 3491-1/4 / 31.881-1/858
615019 / 4831-1/2 / 34.910 / 25415-1/2 / 3941-1/2 / 38.1121-3/879
820021-3/4 / 5521-3/4 / 41.312-1/2 / 31818-1/2 / 4701-1/2 / 38.1121-3/8125
1025026-1/2 / 6732 / 47.715-1/2 / 39422-1/2 / 5721-3/4 / 44.5161-5/8212
1230030 / 7622-1/8 / 50.817-3/4 / 45125-1/2 / 6482 / 50.8161-7/8286
1435032-1/2 / 8262-1/8 / 50.819-1/2 / 49527-3/4 / 7052-1/8 / 54.0162336
1640036 / 9142-1/4 / 53.221-3/4 / 55230-1/2 / 7752-3/8 / 60.4162-1/4434
1845038-3/4 / 9842-1/2 / 60.323-1/2 / 59733-1/4 / 8452-5/8 / 66.7162-1/2566
2050042-1/4 / 10732-3/4 / 66.725-3/4 / 65436 / 9142-7/8 / 73.1162-3/4738
2460051 / 12953-1/4 / 79.430-1/2 / 77542-3/4 / 10863-1/4 / 82.71631260

Class 1500 Blind Flange Dimensions ASME B16.5

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1/2153-3/4 / 951/2 / 12.71-3/8 / 352-5/8 / 675/8 / 15.941/20.9
3/4204-5/8 / 1171/2 / 12.71-3/4 / 443-1/4 / 833/4 / 19.145/81.4
1254-7/8 / 1241/2 / 12.72-1/8 / 543-1/2 / 893/4 / 19.145/81.7
1-1/4325-1/4 / 1331/2 / 12.72-1/2 / 643-7/8 / 983/4 / 19.145/82.0
1-1/2406-1/8 / 1561/2 / 12.72-7/8 / 734-1/2 / 1143/4 / 19.145/83.0
2506-1/2 / 1655/8 / 14.33-5/8 / 925 / 1273/4 / 19.185/83.5
2-1/2657-1/2 / 1903/4 / 17.54-1/8 / 1055-7/8 / 1493/4 / 19.185/86.0
3809-1/2 / 2411 / 22.35 / 1277-1/2 / 1901 / 25.487/813.5
410013-3/4 / 3491-1/4 / 28.67 / 17811 / 2791-1/4 / 31.881-1/836
512516-1/2 / 4191-1/2 / 34.98-3/4 / 22213-3/4 / 3491-1/4 / 31.881-1/858
615019 / 4831-3/4 / 41.310 / 25415-1/2 / 3941-1/2 / 38.1121-3/894
820022-5/8 / 5752 / 47.712-1/2 / 31819 / 4831-3/4 / 44.5121-5/8154
1025028-1/2 / 7242-3/8 / 57.215-1/2 / 39423 / 5842 / 50.8121-7/8290
1230032-3/4 / 8322-5/8 / 63.517-3/4 / 45126-1/2 / 6732-1/4 / 57.2122425
1435035-1/4 / 8952-3/4 / 66.719-1/2 / 49528-3/4 / 7302-1/2 / 63.5162-1/4516
1640039-1/4 / 9973 / 73.221-3/4 / 55232-3/4 / 8322-3/4 / 69.9162-1/2697
1845043 / 10923-1/4 / 79.423-1/2 / 59736 / 9143 / 73.1162-3/4907
2050046-3/4 / 11873-1/2 / 85.825-3/4 / 65439 / 9913-1/4 / 82.71631155
2460055-1/4 / 14034 / 98.530-1/2 / 77546 / 11683-3/4 / 95.3163-1/21840

Class 2500 Blind Flange Dimensions ASME B16.5

NPS (in)DN (mm)O (in/mm)C (in/mm)R (in/mm)W (in/mm)dh (in/mm)nBolt SizeWeight (kg)
1/2154-3/4 / 1213/4 / 17.51-3/4 / 443-1/4 / 833/4 / 19.145/82.1
3/4205-1/8 / 1303/4 / 17.52-1/4 / 573-5/8 / 923/4 / 19.145/82.7
1255-7/8 / 1497/8 / 20.62-1/2 / 644 / 1027/8 / 22.443/43.9
1-1/4326-1/4 / 1597/8 / 20.62-3/4 / 704-3/8 / 1117/8 / 22.443/44.5
1-1/2407 / 1781 / 22.33-1/4 / 834-7/8 / 1241 / 25.447/86.4
2508-1/2 / 2161 / 22.34-1/4 / 1086-1/2 / 1651 / 25.487/89.5
2-1/2659-5/8 / 2441-1/8 / 25.45 / 1277-1/2 / 1901-1/8 / 28.48114.4
38010-1/2 / 2671-1/4 / 28.65-3/4 / 1468 / 2031-1/4 / 31.881-1/819.4
410012-1/4 / 3111-1/2 / 34.97 / 1789-1/2 / 2411-1/2 / 38.181-3/832
4-1/211513-3/4 / 3491-3/4 / 41.37-3/4 / 19710-3/4 / 2731-3/4 / 44.581-5/848
512516 / 4061-3/4 / 41.39 / 22913 / 3301-3/4 / 44.581-5/863
615019 / 4832 / 47.710 / 25415 / 3812 / 50.881-7/8104
820021-3/4 / 5522-1/4 / 53.212-1/2 / 31817-1/2 / 4442-1/4 / 57.2122153
1025026-1/2 / 6732-3/4 / 66.715-1/2 / 39421-1/2 / 5462-3/4 / 69.9122-1/2286
1230030 / 7623-1/8 / 76.217-3/4 / 45124-1/2 / 6223 / 73.1122-3/4410
NOTE: Dimensions shown are reference ASME B16.5 blind raised face flange values. Confirm final dimensions, material, pressure-temperature rating, and certified weight at order stage.

Pressure Class Quick Reference

ClassMax PressureTypical ServiceNPS RangeBolt Standard
Class 150≤ 20 bar (290 psi)General service, water, air1/2 - 24 inch1/2 - 7/8 inch
Class 300≤ 50 bar (720 psi)Medium pressure, oil & gas1/2 - 24 inch1/2 - 1-1/4 inch
Class 400≤ 68 bar (980 psi)High pressure, process piping1/2 - 24 inch1/2 - 1-3/8 inch
Class 600≤ 103 bar (1440 psi)HP steam, chemical1/2 - 24 inch1/2 - 1-3/8 inch
Class 900≤ 155 bar (2220 psi)Critical service, high temp1/2 - 24 inch7/8 - 1-3/8 inch
Class 1500≤ 255 bar (3705 psi)Severe service, power plant1/2 - 24 inch1 - 1-7/8 inch
Class 2500≤ 425 bar (6170 psi)Ultra-high pressure1/2 - 24 inch1-1/8 - 2 inch

Weight Data Note: Weights shown are approximate carbon steel (7.85 g/cm3) values based on: Weight = pi/4 x (OD2 - ID2) x thickness x 0.00000785. Actual weights vary by manufacturer, forging method, and tolerance. For precise weight for shipping or structural support, confirm with your flange supplier.

Frequently Asked Questions About Blind Raised Face Flanges

What is a blind raised face flange used for?

Blind raised face (BLRF) flanges are used to blank off the end of piping systems, isolate equipment during maintenance or testing, and seal pipeline sections for hydrostatic pressure testing. The raised face (RF) sealing surface works with spiral wound or ring joint gaskets to create leak-tight closures in high-pressure applications.

What is the difference between Class 150 and Class 300 blind flanges?

Class 150 blind flanges are rated for maximum working pressures up to 20 bar (290 psi) and are used in general service water, air, and low-pressure oil/gas applications. Class 300 blind flanges handle pressures up to 50 bar (720 psi) and feature thicker flange bodies with larger bolt holes.

Can blind flanges be used for pressure testing?

Yes, blind flanges are specifically designed for pressure testing piping systems. During hydrostatic testing per ASME B31.3 or B31.1 codes, blind flanges temporarily seal pipeline sections while pressure is applied.

What material is best for blind flanges in corrosive service?

Material selection depends on the corrosive media and operating conditions. Stainless Steel 316/316L, Duplex Steel, Alloy 20, Hastelloy C276, Monel 400/500, and coated carbon steel are common options depending on service.

How do I calculate the weight of a blind flange?

Blind flange weight = pi/4 x (OD2 - 02) x Thickness x Material Density, where OD is outer diameter, thickness is the C dimension from ASME B16.5 tables, and material density depends on grade.

What is the difference between ASME B16.5 and B16.47 blind flanges?

ASME B16.5 covers blind flanges from NPS 1/2" to 24" in pressure classes 150 to 2500. ASME B16.47 addresses large diameter flanges NPS 26" to 60" in Series A and Series B.

Do blind flanges require special gaskets?

Raised face blind flanges use standard RF gaskets such as spiral wound gaskets, RTJ gaskets where ring grooves are used, or flat ring gaskets for low-pressure Class 150 service.

Request a Quote for ASME B16.5 Blind Raised Face Flanges

Tell us your size, pressure class, material, and quantity - we'll respond within 4 business hours with pricing and availability. For urgent requirements, mention your delivery deadline and we'll confirm stock availability immediately.

Our Products